Below backup solutions are offered for each incubator and hatcher we sell.
Model | Minimum | Recommended | Runtime | Costs |
352I | 3kw Invertor | 5kw invertor with 5kw, 48V, 100ah battery | 4.5 hours | R45000 |
600H | ||||
1056I | ||||
1584I | ||||
2400H | ||||
2904I | ||||
5000H | ||||
5280I |
Below backup solutions are offered for each incubator and hatcher we sell.
Model | Minimum | Recommended | Runtime | Costs |
352I | 3kw Invertor | 5kw invertor with 5kw, 48V, 100ah battery | 4.5 hours | R45000 |
600H | ||||
1056I | ||||
1584I | ||||
2400H | ||||
2904I | ||||
5000H | ||||
5280I |